ADSE
Semester 1+2+3+4 - Advanced Diploma in Software Engineering /Semester 4 / Semester 1 / Semester 2 / Semester 4

Semester 4a (OST & Java)
Modules | Hours |
---|---|
Querying with MySQL | 16 |
Programming with Python | 36 |
Web Application Development using Python | 40 |
eProject (Python-Web Application Development) | 02 |
Securing Web Application | 16 |
Enterprise Application Development using EJB | 36 |
Creating Services for the Web | 12 |
Software Engineering Principles | 16 |
Software Project Management (MS Project 2016) | 36 | Total Duration | 210 |
Semester 4b (OST .NET)
Modules | Hours |
---|---|
Querying with MySQL | 16 |
Programming with Python | 36 |
Web Application Development using Python | 40 |
eProject (Python-Web Application Development) | 02 |
Azure Fundamentals | 32 |
Implementing, Managing and Monitoring Azure Environment | 36 |
Azure Architect Technologies | 36 |
Azure Architect Design | 36 | Total Duration | 230 |


Semester 4c (OST & Oracle)
Modules | Hours |
---|---|
Querying with MySQL | 16 |
Programming with Python | 36 |
Web Application Development using Python | 40 |
eProject (Python-Web Application Development) | 02 |
Oracle Database SQL | 32 |
Program with PL/SQL | 32 |
Oracle Database 12c Adminstration (1Z0-075) | 40 |
Oracle Database 12c Advanced PL/SQL (1Z0-148) | 40 | Total Duration | 238 |
Semester 4d (OST & .Net)
Modules | Hours |
---|---|
Querying with MySQL | 16 |
Programming with Python | 36 |
Web Application Development using Python | 40 |
eProject (Python-Web Application Development) | 02 |
Securing Web Application | 32 |
Developing Microsoft Azure and Web Services | 32 |
Software Engineering Principles | 40 |
Software Project Management (MS project 2016) | 40 | Total Duration | 238 |


Semester 4e (Data Science)
Modules | Hours |
---|---|
Programming with Python | 36 |
Large Data Management with MongoDB | 40 |
Emerging Job Areas-SMAC | 08 |
R Programming | 40 |
Foundation of Big Data Systems | 44 |
Processing Big Data [Hadoop-MapReduce, Hive, PigLatin] | 36 |
Visual Analytics with Tableau | 40 |
Web and Social Media Analytics (Google Analytics and SAS) | 40 |
Project-Big Data | 02 | Total Duration | 286 |
Semester 4f (AI and Machine Learning)
Modules | Hours |
---|---|
Programming with Python | 36 |
Large Data Management with MongoDB | 40 |
Emerging Job Areas-SMAC | 08 |
R Programming | 40 |
AI Primer [ML, DL, Neural N/Ws] | 16 |
Natural Language Processing Toolkit | 44 |
Machine Learning | 40 |
Deep Learning and Machine Learning APIs | 56 |
Project-ChatBot and Recommendation Engine | 02 | Total Duration | 282 |


Semester 4g (IoT)
Register Now!
Modules | Hours |
---|---|
Programming with Python | 36 |
Large Data Management with MongoDB | 40 |
Emerging Job Areas-SMAC | 08 |
IoT Hardware | 40 |
IoT Networking | 16 |
Programming the IoT with Python | 40 |
Project-IoT | 02 | Total Duration | 182 |